Below, one will find a quick reference guide to most of the common glues an average woodworker would be likely to use. The Black Hills School of Woodworking publishes a free online ezine, and in their Vol II, Issue VII (July 2004) issue, they published a great little "quick and dirty" overview of common glues. Should they take it down, there's a .pdf here. Or, if you want, you can get just the quick reference guide below.
| Glue Type |
Brand Names |
Working Temp |
Open Time |
Min Clamp Time |
Water Resist |
Dry Color |
Shelf Life (Years) |
Cost | Cleanup | Applications, Notes, Cautions |
| White (Polyvinyl Acetate) |
Elmer's | 60°+ | 10-15 Min. | 60 Min. | Poor | Clear | 2-3 | $ | Water, damp cloth | Indoor projects... Longer open time, but not as strong as yellow glue. Freezing can ruin unused glue. |
| Yellow (Aliphatic Resin) |
Loctite, Titebond |
50°+ | 5-10 Min. | 30 Min. | Poor | Yellow | 1 | $ | Water, damp cloth | Indoor projects... Tacks quickly. Good, strong bond, but will eventually fail to moisture. Freezing can ruin unused glue. |
| Yellow Type II (Crosslink Polyvinyl Acetate) |
Loctite, Titebond II WeatherTite |
50°-85° | 5-10 Min. | 60 Min. | Excellent | Yellow | 1 | $ | Water, damp cloth | Indoor and sheltered outdoor projects. Sand or scrape excess after drying. Freezing can ruin unused glue. |
| Hot Hide | Milligan & Higgins | 140°-212° | < 1 Min. | 2 Hr. | Poor | Clear, milky | Indef. | $$ | Water, damp cloth | Indoor and antique restoration projects or project that may need to be dismantled later. Joints can be steamed apart. |
| Liquid Hide | Milligan & Higgins | 70°-90° | 10 Min. | 12 Hr. | Poor | Clear, milky | 6 Mo. | $$ | Water, damp cloth | Indoor and antique restoration projects or project that may need to be dismantled later. Joints can be steamed apart. |
| Polyurethane | Gurilla Glue, Probond | 50°+ | 30 Min. | 4 Hr. | Excellent | Yellow | 6 Mo. | $$$ | Mineral spirits | Outdoor projects. Waterproof, by claim, and close in reality. Actually cures in presence of water. Wear gloves. |
| Epoxy | Hysol, Epoxy | 35°+ | 5 Min. -12 Hr. | Varies | Waterproof | Clear (color w/ filler) | 1 | $$$ | Acetone | Outdoor projects. Waterproof with very high strength. Very chemical resistant when cured. |
| Instant (Cyano-acrylate) |
Super Glue | 50°+ | 15 Sec. | ≤1 Min. | Good | Clear | 1 | $$$$ | Acetone | Indoor and light projects. Bonds skin instantly, so be careful! |
| Hotmelt | GlueShot, Hot Melt | 240°-400° | ≤45 Sec. | ≤20 Sec. | Fair | Clear, Yellow | 2 | $ | Mineral spirits | Crafts & hobbies. Very hot and will burn human flesh... be careful! |
| Contact Cement | Weldwood, Liquid Nails | 65°+ | 1 Hr. | N/A | Fair | Clear | 1 | $ | Xylene, Mineral spirits | Plastic laminate countertops, veneer projects. Vapors are extremely flammable... do not use near open flame! |
| Spray Adhesive | 3M Super77, Stencil Stik | 50°+ | ≤1 Min. | N/A | Poor | Clear, yellow | 1 | $$ | Acetone, Mineral Spirts | Paper/fabric to workpiece projects. Vapors are extremely flammable... do not use near open flame! |
| Resorcinol | Resobond, Aerolite | 65°+ | 15 Min. | 12 Hr. | Waterproof | Red, brown | 1 | $$$$ | M.E.K. | Aircraft, boat building projects. Vapors are hazardous... use respirator and gloves!!! |
Resources
Brief Survey of Wood Adhesives
Classification of Adhesives
Woodworking Glues - Some Facts That Will Stick
Woodezine - A Quick Guide to Woodshop Glue
Manufacturers
Franklin (Titebond, ReacTITE, Multibond)
Loctite (Hysol, Loctite)
Bordon (Elmer's, Probond)
Milligan & Higgins
Epoxy