| Aerophones Wind Instruments |
Pipe Aerophones Pitch determined by pipe length |
Edge Instruments | Whistle Flutes | Whistle | |
| Recorder | |||||
| True Flutes | Jug | ||||
| Panpipes | |||||
| Flute | |||||
| Piccolo | |||||
| Reed Pipe Instruments | Single Reeds | Clarinet | |||
| Saxophone | |||||
| Single Reed Bagpipe | |||||
| Double Reeds | Oboe | ||||
| English horn | |||||
| Bassoon | |||||
| Contrabassoon | |||||
| Double Reed Bagpipe | |||||
| Brass Instruments | Without Valves | Bugle | |||
| Trombone | |||||
| With Valves | |||||
| Trumpet | |||||
| Cornet | |||||
| French Horn | |||||
| Euphonium | |||||
| Tuba | |||||
| Free Aerophones pitch not determined by pipe length |
Beating Reed Instruments reeds strike against another object |
Single Reed | Organ Reed Pipes hautbois, fagotto, chalumeau, krummhorn, clairon, trompette, trompette en chamade, trombone, tuba, etc. | ||
| Double Reed | Human Voice (*1) | ||||
| Free-Reed Instruments reeds vibrate freely without striking anything |
Unframed Reed | Wind Blown | Bull-Roarer | ||
| Aeolian Harp | |||||
| Mouth Blown | Leaf Instrument | ||||
| Mouth Blown & Plucked | Jew's Harp | ||||
| Framed Reed | Mouth Blown | Harmonica | |||
| Sho | |||||
| Khaen | |||||
| Shêng | |||||
| Hand Blown | |||||
| Concertina | |||||
| Bandonéon | |||||
| Bayan | |||||
| Accordion | |||||
| Indian Harmonium | |||||
| Foot Blown | |||||
| Harmonium | |||||
| Reed Organ | |||||
| Pedal Concertina | |||||
| Mechanically Blown | |||||
| Barrel Organ | |||||
| Orchestrion | |||||
| Pedal Reed Organ | |||||
| Electric Chord Organ | |||||
| Membranophones (Percussion Instruments) |
Determinate Pitch (Tonal Drums) |
Struck | Timpani | |
| Roto Toms | ||||
| Indeterminate Pitch (Non-Tonal Drums) |
Struck | Snare Drum | ||
| Bass Drum | ||||
| Bongos | ||||
| Congas | ||||
| Tambourine | ||||
| Rubbed | Friction Drum | |||
| Blown | Kazoo | |||
| Idiophones (Percussion Instruments) body of instrument or |
Pitched | Struck | Triangle | |
| Bell | ||||
| Gong | ||||
| Cymbal | ||||
| Xylophone | ||||
| Marimba | ||||
| Celesta | ||||
| Rubbed | Prayer Bowls | |||
| Glass Harmonica | ||||
| Plucked | Music Box | |||
| Kalimba, Mbira | ||||
| Unpitched | Struck | Slit Drum | ||
| Castanets | ||||
| Shaken | Rattle | |||
| Jingles | ||||
| Chordophones Stringed Instruments |
Bowed | Violin | |||
| Viola | |||||
| Cello | |||||
| Contrabass | |||||
| Plucked | Guitar | ||||
| Banjo | |||||
| Ukulele | |||||
| Harp | |||||
| Harpsichord | |||||
| Struck | Hammered Dulcimer | ||||
| Piano | |||||
| Electrophones | Electric/Acoustic Instruments | Electric Guitar | |||
| Electric Bass | |||||
| Electric Piano | |||||
| Electric Violin | |||||
| Electronic | Electromagnetic Instruments | Synthesizer | Electric Organ | ||
| Digital Instruments | MIDI Keyboard | MIDI Drum Machine | MIDI Guitar | MIDI Accordion | |