|
Brass instruments are lip vibrated aerophones. Players "buzz" their lips together and push air past them. The tube serves to amplify those resonating vibrations and produce musical tones. From a pre-historical perspective, most brass instruments evolved from animal hollowed out animal horns. No one really knows when people began to fashion these old "instruments." Once we enter the bronze age, mankind learns to work soft metals like copper, tin, gold, and silver, and they begin to adorn animal horns with them. Now, Fast forward several hundred years... Our early bronze age folk are now bona fide metal smiths and craftsmen. Instrument makers are learning to form fairly simple alloys like brass from base metals; they are learning to fold, mold, and bend these metals into complex shapes, and intricate conical and cylindrical shapes. Our recorded historical age of brass instruments begins. Almost all modern brass instruments are derived from one of three early variations of lip vibrated instruments for which there are either museum piece examples or old drawings in European patent offices. These three early designs are:
All brass instruments use some method of changing the length of the tube to vary the pitch of the instrument. Some of them use valves, either rotary or piston type, to vary the length of the tube. This is the case with instruments like trumpets, tubas, and French horns. and tubas. Another way to change the length of the tube is to just make it longer as with the trombone. Read on to check out your instrument... |
Tenor Trombone |
| Instrument: | Tenor Trombone |
| Classification: | Aerophone, Lip Vibrated (Brass) |
| Pitched: | B-Flat in first position (bass clef) |
| Range: | 4 octaves; E1-F5 |
| Physical: | Slide, cylindrical bore |
| Link: | Learn More |
Trumpet |
| Instrument: | Trumpet |
| Classification: | Aerophone, Lip Vibrated (Brass) |
| Pitched: | B-Flat (Treble clef) |
| Range: | 2½ octaves; F#3-D6 |
| Physical: | Valves, cylindrical bore |
| Link: | Learn More |
Tuba |
| Instrument: | Tuba (Sousaphone) |
| Classification: | Aerophone, Lip Vibrated (Brass) |
| Pitched: | B-Flat (Bass clef) |
| Range: | 4½ octaves; G0-C5 |
| Physical: | Valves, conical bore |
| Link: | Learn More |
French Horn |
| Instrument: | French Horn |
| Classification: | Aerophone, Lip Vibrated (Brass) |
| Pitched: | F (Bass clef) |
| Range: | 2½ octaves; G1-C4 |
| Physical: | Valves, conical bore |
| Link: | Learn More |
Cornet |
| Instrument: | Cornet |
| Classification: | Aerophone, Lip Vibrated (Brass) |
| Pitched: | B-Flat (Treble clef) |
| Range: | 2½ octaves; F#3-D6 |
| Physical: | Valves, conical bore |
| Link: | Learn More |
Euphonium |
| Instrument: | Euphonium |
| Classification: | Aerophone, Lip Vibrated (Brass) |
| Pitched: | B-Flat (Treble & Bass clef) |
| Range: | 3½ octaves; Bb1-F5 |
| Physical: | Valves, conical bore |
| Link: | Learn More |
Flugelhorn |
| Instrument: | Flugelhorn |
| Classification: | Aerophone, Lip Vibrated (Brass) |
| Pitched: | B-Flat (Treble clef) |
| Range: | 2½ octaves; F#3-D6 |
| Physical: | Valves, conical bore |
| Link: | Learn More |
Historical brass instrument photos can be seen at the following websites:
<Al's Tenor Horns>
<Edinburgh University>
<Carole Noakes Instruments>
<The Brass Players Museum>
Modern brass instrument photos can be seen at the following websites:
<Leblanc Instruments>
<Yamaha Instruments>
<Conn-Selmer Instruments>