Year |
Artist |
Album |
Award |
| 1976 | Boz Scaggs | Silk Degrees | Best R&B song (Lowdown) |
| 1979 | Rickie Lee Jones | Rickie Lee Jones | Best New Artist |
| 1981 | Aretha Franklin | Love All The Hurt Away | Best Female R&B Vocal (Hold On, I'm Comin') |
| 1981 | Al Jarreau | Breakin' Away | Best Male Pop Vocal |
| 1982 | George Benson | Collection | Best R&B Song (Turn Your Love Around) |
| 1982 | Toto | Toto IV | Album of the Year |
| Record of the Year (Rosanna) | |||
| Producer of the Year (Toto) | |||
| 1983 | Micheal Jackson | Thriller | Album of the Year |
| Best R&B Song (Billy Jean) | |||
| Best Male Rock Vocal (Beat It) | |||
| 1983 | Russ Taff | Walls of Glass | Best Male Gospel Vocal |
| 1984 | Lionel Richie | Can't Slow Down | Album of the Year |
| 1989 | Don Henley | The End Of The Innocence | Best Rock Vocal Performance |
| 1990 | Sandi Patti | Another Time... Another Place | Best Gospel Album |
| 1991 | Michael Bolton | Time, Love & Tenderness | Best Pop Vocal Performance (When A Man Loves A Woman) |
| 1992 | Sergio Mendes | Brasilerio | Best World Music Album |
*NOTES*
Grammys confirmed at www.grammys.com.
Jeff Porcaro's session work obtained from
http://www.frontiernet.net/~cybraria/jptracks.htm.